Confidence
Shots, groups, sessions, and complete data behind the result.
Confidence is a separate number and it is set by the weakest link, never averaged.
Qual8 tells you how much your shooting has proved so far.
Three things are measured from the target and the chronograph: how tight the group is, how steady the speeds are, and how much the group’s mean POI moves between groups.
Each one gets a score out of 100, read off a published curve — a lookup table, not a formula.
Shots, groups, sessions, and complete data behind the result.
Confidence is a separate number and it is set by the weakest link, never averaged.
Qual8 tells you how much your shooting has proved so far.
Qualification is not just a high score. It means the rifle-ammunition system or shooter passed a real test with set rules.
No chronograph means speed simply drops out, and the other two carry the result.
Missing data never counts against a shooter.
| Accuracy | Score |
|---|---|
| 0.10 | 100 |
| 0.20 | 98 |
| 0.25 | 96 |
| 0.50 | 88 |
| 0.75 | 80 |
| 1.00 | 72 |
| 1.25 | 66 |
| 1.50 | 60 |
| 2.00 | 52 |
| 2.50 | 46 |
| 3.00 | 42 |
| 4.00 | 40 |
| Velocity SD | Score |
|---|---|
| 5.0 | 100 |
| 7.5 | 97 |
| 10 | 93 |
| 15 | 82 |
| 18 | 76 |
| 20 | 72 |
| 25 | 62 |
| 30 | 54 |
| 40 | 44 |
| 50 | 40 |
| 70 | 40 |
| Mean POI movement | Score |
|---|---|
| 0.05 | 100 |
| 0.10 | 96 |
| 0.20 | 90 |
| 0.30 | 82 |
| 0.50 | 70 |
| 0.75 | 55 |
| 1.00 | 40 |
A reader can take his own group, find it on the table, and get the same score Qual8 got.